Overview of nioDesign Pricing and Products
A website from nioDesign is a highly personal solution - so there is no exact prices on this page. Nonetheless it may serve as a good example allowing you to compare our services to other companies.
Please take into account that all nioDesign solutions are of an unbeatable quality.
| Product | Description | Minimal Price | Maximal Price | |
|---|---|---|---|---|
| Complete Site | A fully coded site - graphics, coding and optional integration with our own CMS system. | 70$ (35£) | 200$ (100£) | Product page |
| Graphics Only (website) | Artwork for your website - made for coders who want to save cash by coding their own site | 25$ (13£) | 50$ (50£) | Product page |
| Graphics Only (logo / banner) | Artwork for you digital project. Logo's, banners etc. fit into this category | 10$ (5£) | 20$ (10£) | Product page |
| Print graphics | Graphics for use non-digital projects - everything from posters to exhibition design. | 20$ (10£) | 60$ (30£) | Product page |
| Templates | A personalized template for whatever web software you need - no limits! | 40$ (20£) | 80$ (40£) | Product page |
| PHP Coding | PHP solutions for absolutely any need - the web2.0 application you always dreamed of. | 10$ (5£) | 120$ (60£) | Product page |
| Windows Application | The program you need and want - the application you always dreamed of! | 70$ (35£) | 2000$ (1000£) | Product page |
All of these prices are only valid at the time of writing, and are subject to our personal assesment. Please contact us to get a more specific pricing offer.
